Zyrex® new Cruiser 4626 anthology is the new accepted in biking
notebooks. Revolutionnary advance adaptable achievement in a 14-inch architecture in a sleek, ultra-slim anthology advised for fashion-conscious humans who charge to break in blow and wish to break in style. With Intel Processor.
Specifications :
| Processor Type | Intel® Core 2 Duo Prosessor |
| Processor Onboard | Intel® Core™2Duo Mobile Processor T6500 (2.1 GHz, FSB 800, Cache 2 MB L2 Chace) |
| Chipset | SiS M672 + SiS 968 |
| Standard Memory | 2 GB DDR2 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | SiS M672 Integrated, Share Memory up to 256MB |
| Display Size | 14.1" WXGA |
| Display Max. Resolution | 1280 x 800 |
| Display Technology | Super Glare TFT |
| Audio Type | SiS M672 Integrated, Share Memory up to 256MB |
| - 3 Stereo exchanged sound system |
| Hard Drive Type | 250 GB HDD SATA |
| Optical Drive Type | DVD Super Multi |
| Modem | 56 Kbps V90/92 compatible fax/modem |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Wireless Ready |
| Keyboard Type | A4 size keyboard, Multi-Language support |
| Input Device Type | Touch Pad |
| Slot Provided | - 1x Express Card 54(34) |
| - 1x Mini Card Slot, support USB & PCIE interface |
| Card Reader Provided | Embedded 7 in 1 Card Reader (SD/Mini SD/MS Pro/MMC/ RSMMC/MS/MS Duo) |
| Interface | - 1x Express Card 34/54mm |
| - 1x External CRT monitor Output |
| - 1x RJ-45 jack for LAN |
| - 1x RJ-11 jack for Modem |
| - 1x Headphone-out |
| - 1x Microphone-in |
| - 3x USB 2.0 |
| - 1x DC-in jack |
| - 1x S/PDIF output Jack |
|
|
| Battery Type |
|
| - |
| Power Supply | Universal AC Adapter. 100-240V AC, 50-60Hz, 65W with 19V DC |
| Dimension (WHD) | 333 x 243 x 24 mm ~ 33 mm (max) |
| Weight | 2.4 kg |
| Standard Warranty | 1-year Limited Warranty |
| Bundled Peripherals | Carrying Case |
| Others | Integrated 1.3 Mega Pixels Web Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment